Career Fair — April 28, 2025 (5:30-6:30 PM)
Teachers, Instructional Aides, Custodians, Bus Drivers—Meet with leaders from campuses of your choosing. Click here to RSVP.
Teachers, Instructional Aides, Custodians, Bus Drivers—Meet with leaders from campuses of your choosing. Click here to RSVP.
Teacher pay scales are provided below for Dallas and Ellis counties.
Dallas CountyCarrollton, Cedar Hill, Lancaster, Mountain Creek, Oak Cliff | |
---|---|
Years of Service | Pay Level |
0 | $59,000 |
1 | $59,250 |
2 | $59,500 |
3 | $59,750 |
4 | $60,000 |
5 | $60,250 |
6 | $60,750 |
7 | $61,250 |
8 | $61,750 |
9 | $62,250 |
10 | $62,750 |
11 | $63,450 |
12 | $64,150 |
13 | $64,850 |
14 | $65,550 |
15 | $66,250 |
16 | $67,050 |
17 | $67,850 |
18 | $68,650 |
19 | $69,450 |
20+ | $70,250 |
Ellis CountyRed Oak, Life Middle School Waxahachie, Life High School Waxahachie | |
---|---|
Years of Service | Pay Level |
0 | $56,500 |
1 | $56,750 |
2 | $57,000 |
3 | $57,250 |
4 | $57,500 |
5 | $57,750 |
6 | $58,250 |
7 | $58,750 |
8 | $59,250 |
9 | $59,750 |
10 | $60,250 |
11 | $60,950 |
12 | $61,650 |
13 | $62,350 |
14 | $63,050 |
15 | $63,750 |
16 | $64,550 |
17 | $65,350 |
18 | $66,150 |
19 | $66,950 |
20+ | $67,750 |
Note that years of experience must be proven with an original Service Record.
Additional pay factors: