COVID-19 Case Dashboard
We recognize the importance of transparency and want to ensure our staff and families have access to important information regarding COVID-19. The district will be providing the numbers of lab-confirmed positive COVID-19 cases as well as the recovery status of those cases on a regular basis below.
What to do:
- If your child has a positive COVID test (action flowchart)
- If you believe your child has been in close contact with someone who has COVID (action flowchart)
Collin County COVID-19 Statistics
Dallas County COVID-19 Statistics
Denton County COVID-19 Statistics
Ellis County COVID-19 Statistics
2021-2022 School Year
This report is updated regularly and currently reflects COVID-19 data from August 1, 2021 (Last Updated May 27, 2022). Click on the campus name to see the expanded report by grade level.
Elementary Schools
Staff Cases | Student Cases | ||||
---|---|---|---|---|---|
# Active | # Recovered# Rec'd | # Active | # Recovered# Rec'd | ||
Carrollton | 1 | 8 | 0 | 33 | |
Cedar Hill | 0 | 16 | 1 | 85 | |
Lancaster | 0 | 20 | 0 | 67 | |
Mountain Creek | 0 | 19 | 0 | 54 | |
Oak Cliff | 0 | 22 | 0 | 69 | |
Red Oak | 1 | 34 | 0 | 225 |
Middle Schools
Staff Cases | Student Cases | ||||
---|---|---|---|---|---|
# Active | # Recovered# Rec'd | # Active | # Recovered# Rec'd | ||
Oak Cliff | 0 | 0 | 0 | 50 | |
Waxahachie | 0 | 22 | 0 | 114 |
High Schools
Staff Cases | Student Cases | ||||
---|---|---|---|---|---|
# Active | # Recovered# Rec'd | # Active | # Recovered# Rec'd | ||
Oak Cliff | 0 | 22 | 1 | 55 | |
Waxahachie | 0 | 22 | 0 | 203 |
District Offices
Staff Cases | Student Cases | ||||
---|---|---|---|---|---|
# Active | # Recovered# Rec'd | # Active | # Recovered# Rec'd | ||
Central Office | 0 | 29 | 0 | 0 |
Additional detail by grade level is provided below.
Carrollton - Elementary
Staff Cases | Student Cases | |||
---|---|---|---|---|
# Active | # Recovered# Rec'd | # Active | # Recovered# Rec'd | |
Staff | 1 | 8 | ||
Kindergarten | 0 | 4 | ||
1st Grade | 0 | 7 | ||
2nd Grade | 0 | 5 | ||
3rd Grade | 0 | 2 | ||
4th Grade | 0 | 4 | ||
5th Grade | 0 | 9 | ||
6th Grade | 0 | 2 |
Cedar Hill - Elementary
Staff Cases | Student Cases | |||
---|---|---|---|---|
# Active | # Recovered# Rec'd | # Active | # Recovered# Rec'd | |
Staff | 0 | 16 | ||
Kindergarten | 0 | 13 | ||
1st Grade | 0 | 7 | ||
2nd Grade | 0 | 9 | ||
3rd Grade | 0 | 19 | ||
4th Grade | 0 | 12 | ||
5th Grade | 0 | 12 | ||
6th Grade | 1 | 13 |
Lancaster - Elementary
Staff Cases | Student Cases | |||
---|---|---|---|---|
# Active | # Recovered# Rec'd | # Active | # Recovered# Rec'd | |
Staff | 0 | 20 | ||
Kindergarten | 0 | 5 | ||
1st Grad | 0 | 7 | ||
2nd Grade | 0 | 3 | ||
3rd Grade | 0 | 7 | ||
4th Grade | 0 | 9 | ||
5th Grade | 0 | 21 | ||
6th Grade | 0 | 15 |
Mountain Creek - Elementary
Staff Cases | Student Cases | |||
---|---|---|---|---|
# Active | # Recovered# Rec'd | # Active | # Recovered# Rec'd | |
Staff | 0 | 19 | ||
Kindergarten | 0 | 6 | ||
1st Grade | 0 | 2 | ||
2nd Grade | 0 | 13 | ||
3rd Grade | 0 | 8 | ||
4th Grade | 0 | 3 | ||
5th Grade | 0 | 11 | ||
6th Grade | 0 | 11 |
Oak Cliff - Elementary
Staff Cases | Student Cases | |||
---|---|---|---|---|
# Active | # Recovered# Rec'd | # Active | # Recovered# Rec'd | |
Staff | 0 | 22 | ||
Kindergarten | 0 | 13 | ||
1st Grade | 0 | 9 | ||
2nd Grade | 0 | 8 | ||
3rd Grade | 0 | 11 | ||
4th Grade | 0 | 4 | ||
5th Grade | 0 | 13 | ||
6th Grade | 0 | 11 |
Red Oak - Elementary
Staff Cases | Student Cases | |||
---|---|---|---|---|
# Active | # Recovered# Rec'd | # Active | # Recovered# Rec'd | |
Staff | 1 | 34 | ||
Kindergarten | 0 | 27 | ||
1st Grade | 0 | 32 | ||
2nd Grade | 0 | 31 | ||
3rd Grade | 0 | 22 | ||
4th Grade | 0 | 32 | ||
5th Grade | 0 | 37 | ||
6th Grade | 0 | 44 |
Oak Cliff - Middle
Staff Cases | Student Cases | |||
---|---|---|---|---|
# Active | # Recovered# Rec'd | # Active | # Recovered# Rec'd | |
Staff | 0 | 0 | ||
7th Grade | 0 | 22 | ||
8th Grade | 0 | 28 |
Oak Cliff - High
Staff Cases | Student Cases | |||
---|---|---|---|---|
# Active | # Recovered# Rec'd | # Active | # Recovered# Rec'd | |
Staff | 0 | 22 | ||
9th Grade | 0 | 16 | ||
10th Grade | 1 | 14 | ||
11th Grade | 0 | 16 | ||
12th Grade | 0 | 9 |
Waxahachie - Middle
Staff Cases | Student Cases | |||
---|---|---|---|---|
# Active | # Recovered# Rec'd | # Active | # Recovered# Rec'd | |
Staff | 0 | 22 | ||
7th Grade | 0 | 53 | ||
8th Grade | 0 | 60 |
Waxahachie - High
Staff Cases | Student Cases | |||
---|---|---|---|---|
# Active | # Recovered# Rec'd | # Active | # Recovered# Rec'd | |
Staff | 0 | 22 | ||
9th Grade | 0 | 61 | ||
10th Grade | 0 | 48 | ||
11th Grade | 0 | 53 | ||
12th Grade | 0 | 41 |